Research
1. Department of Samhita Siddhant (Basic Principles) >>
1. | Anjna Pathak | Samhita Siddhant (Basic Principles) | Thesis | Conceptual Study Of foijhrxq.kSnzZO;kSekZ:r% laiz'kkE;kfr%W.S.R. To Agnikarma In Janusandhigata Vata. | 2017-18 |
2. | Divya Dhurvey | Samhita Siddhant (Basic Principles) | Thesis | A Critical Study Of Nirdesh Chatuska W.S.R. To Uses Of Tantrayukti | 2017-18 |
3. | Ishwar Pratap Singh Raghuwansh | Samhita Siddhant (Basic Principles) | Thesis | A Critical And Survey Study On The Origin Of Purush & Rog And Their Causes On The Basis Of Yajjapurushiya Adhyaya | 2017-18 |
4. | Punit Dongre | Samhita Siddhant (Basic Principles) | Thesis | Conceptual And Applied Aspect Of Rasayana In Jara Janaya Dourbalya | 2017-18 |
5. | Shweta Vishwakarma | Samhita Siddhant (Basic Principles) | Thesis | Concept Of Karya Kaaran Vada In Relation With Sthaulya- A Survey Study | 2017-18 |
6. | Dr. Jayprakash Sindra | Samhita Siddhant (Basic Principles) | Thesis | A critical study of kaala-akaala mrityu as per ancient scriptures and modern science | 2018-19 |
7. | Dr. Sanjay Sharma | Samhita Siddhant (Basic Principles) | Thesis | A study of pragyaparadha w.s.r. to occurrence of madhumeha(Diabetes mellitus) in present scenario (survey study) | 2018-19 |
8. | Dr. Maya singh | Samhita Siddhant (Basic Principles) | Thesis | A conceptual study on applied aspect of kaala in ashtang hrudayam | 2018-19 |
9. | Dr. Sapna Prajapati | Samhita Siddhant (Basic Principles) | Thesis | Critical study of Karya karan vad and effect of monosodium glutamet added food in bhopal city wsr to gar visha A survey study | 2018-19 |
10. | Dr. Aakancha Soni | Samhita Siddhant (Basic Principles) | Thesis | The observational study to assess the role of Virudha Aahar in Ek Kustha. | 2018-19 |
11. | Dr. Atal singh kushwaha | Samhita Siddhant (Basic Principles) | Synopsis | To study the concept of bhoota and role of bhootadi nidan in disease manifestation WSR to pratitantra siddhanta. | 2019-20 |
12. | Dr. Athira G S | Samhita Siddhant (Basic Principles) | Synopsis | Prevalence of lifestyle disorders among police professionals of bhopal city WSR to Akale bahu cha alpam va bhuktam tu vishamasana-a survey study. | 2019-20 |
13. | Dr. Ajay kumar nigwal | Samhita Siddhant (Basic Principles) | Synopsis | The role of thrividha rogayatana in the manifestations of essential hypertension WSR Pragyaparada.A survey study | 2019-20 |
14. | Dr. Chetan Sharma | Samhita Siddhant (Basic Principles) | Synopsis | To evaluate the Role of the lepa in bahayrogmarga w.s.r. to manjishthadi lepa in vyang | 2019-20 |
15. | Dr. Kapila Chahande | Samhita Siddhant (Basic Principles) | Synopsis | Role of rasayana in the management of menopausal syndrome: A comparative study of ashwagandha and shatavari W.S.R. to ?Deheindriya balam param? | 2019-20 |
2. Department of Rachana Sharir (Anatomy) >>
1. | Dr. Neeraj Tiwari | Rachana Sharir (Anatomy) | Thesis | Anatomical Approach to Vishalyaghna Marma | 2015-16 |
2. | Dr. Priyanka Shrivastava | Rachana Sharir (Anatomy) | Thesis | Comparative Study of Garbha Vikas Krama in Ancient and Modern Embryology | 2015-16 |
3. | Dr. Satendra Kumar Dwivedi | Rachana Sharir (Anatomy) | Thesis | A Critical Study of Sira & Dhamani in Ayurveda with special reference to Thoraco Abdominal Angiology | 2015-16 |
4. | Dr. Priya Paijwar | Rachana Sharir (Anatomy) | Thesis | Anatomical Approach to Kala with special reference to Pittadhara Kala | 2015-16 |
5. | Dr. Arvind Kumar Maravi | Rachana Sharir (Anatomy) | Thesis | The Study of Sandhi sharir (Syndesmology) with special reference to the Janu Sandhi (Knee joint) with Applied Aspect. | 2015-16 |
6. | Dr. Neelima Mankar | Rachana Sharir (Anatomy) | Thesis | A Comprehensive Study of Sadyah Pranahara Marma with special reference to Hridaya Marma | 2015-16 |
7. | Dr. Anish Kumar Pathak | Rachana Sharir (Anatomy) | Thesis | The Conceptual Study Of Snayu Marma In Relation To Vitap Marma | 2016-17 |
8. | Dr. Gourav Malaviya | Rachana Sharir (Anatomy) | Thesis | A Critical Study Of Guda & Guda Valis Apropos Of Anal Sphincters | 2016-17 |
9. | Dr. Narendra Kumar Patel | Rachana Sharir (Anatomy) | Thesis | Anatomical Approach To Nasa Hi Shiraso Dwaram | 2016-17 |
10. | Dr. Nitu Singh Bhadouria | Rachana Sharir (Anatomy) | Thesis | A Clinico-Anatomical Approach To Raktavaha Srotas In View Of Yakrit & Pleeha. | 2016-17 |
11. | Dr. Sunita Oikey | Rachana Sharir (Anatomy) | Thesis | An Anatomical Approach To Ritu Kshetra Ambu Beejanam With Special Reference To Infertility | 2016-17 |
12. | Dr. Ujjwala Athnere | Rachana Sharir (Anatomy) | Thesis | Comprehensive Study Of Vankshan Sandhi (Hip Joint ) ? A Clinico-Anatomical Approach | 2016-17 |
13. | Megha Gupta | Rachana Sharir (Anatomy) | Thesis | An Anatomical Study Of Gulpha Sandhi & Gulpha Marma In The View of Sports Injuries | 2017-18 |
14. | Priyanka Jat | Rachana Sharir (Anatomy) | Thesis | An Anatomical Approach To ? Atipravatti Sangova ??.. Lakshanam? In The View Of Artavavaha Srotas | 2017-18 |
15. | Pooja Shakya | Rachana Sharir (Anatomy) | Thesis | A Clinico- Anatomical Approach To The Sites Of Siravedha Indicated By Acharya Sushrut And Acharya Charak In Gridhrasi (SCIATICA) | 2017-18 |
16. | Niraj Gole | Rachana Sharir (Anatomy) | Thesis | A Critical Study Of Annavaha Srotas With Special Reference To Its Developmental Anatomy | 2017-18 |
17. | Nidhi Vashistha | Rachana Sharir (Anatomy) | Thesis | A Clinico Anatomical Study Of Garbhashaya With Special Reference To Prasransini Yonivyapad | 2017-18 |
18. | Amreen khan | Rachana Sharir (Anatomy) | Thesis | A Critical Study Of Prishthagat Vaikalyakara Marma | 2017-18 |
19. | Shalini Gupta | Rachana Sharir (Anatomy) | Thesis | An Anatomical Study Of Shakhagat Vaikalyakar Marma With Special Reference To Kakshadhar Marma | 2018-19 |
20. | Prakash Tiwari | Rachana Sharir (Anatomy) | Thesis | Nabhi A Comprehensive Study | 2018-19 |
21. | Jyoti Dhakad | Rachana Sharir (Anatomy) | Thesis | A Clinico Anatomical Approach To Pranvahasrotas And Its Mulas | 2018-19 |
22. | Amrata Pandey | Rachana Sharir (Anatomy) | Thesis | A Clinico-Anatomical Approach To Mutravaha Srotas And Its Mulas | 2019-20 |
23. | Arvind Kumar Yadav | Rachana Sharir (Anatomy) | Thesis | To Evaluate The Effect Of Marma Chikitsa In The Management Of Pre-Hypertension | 2019-20 |
24. | Keerti Sahu | Rachana Sharir (Anatomy) | Thesis | An Anatomical Approach To Goodsall?s Rule In The View Of ?Bhagandar? (Fistula-In-Ano)-A Clinico Observational Study | 2019-20 |
25. | Ravindra Singh Baghel | Rachana Sharir (Anatomy) | Thesis | To evaluate The effect Of Marma chikitsa In The Management Of?Ardhavabhedaka? (Migraine) | 2019-20 |
26. | Milan Shakyawar | Rachana Sharir (Anatomy) | Thesis | A Comprehensive Study Of Shakhagat Avedhya Sira And Shakhagat Sira Marma | 2019-20 |
27. | Dr. Uma Raikwar | Rachana Sharir (Anatomy) | Thesis | To Evaluate The Effect Of Marmachikitsa In The Management Of?Avabahuka? (Frozen Shoulder) ? A Clinico Anatomical Study | 2019-20 |
3. Department of Kriya Sharir (Physiology) >>
1. | Dr. Kriti Sejwar | Kriya Sharir (Physiology) | Thesis | Physiological Aspect Of Jatharagni W.S.R. To Ahara Parinamakara Bhava | 2016-17 |
2. | Dr. Rahul Kumar | Kriya Sharir (Physiology) | Thesis | A Conceptual Study Of Sweda W.S.R. To Physiological Aspect Of Swedavaha Srotas | 2016-17 |
3. | Dr. Sunil Kumar Parashar | Kriya Sharir (Physiology) | Thesis | Applied Aspect Of Sharir-Guna W.S.R. To Dosha,Dhatu & Mala- A Conceptual Study | 2016-17 |
4. | Dr. Sunil Mewade | Kriya Sharir (Physiology) | Thesis | Conceptual Study Of Shukra Dhatu W.S.R. To Physiological Aspect Of Shukravaha Srotas | 2016-17 |
5. | Dr. Bhag Singh | Kriya Sharir (Physiology) | Thesis | A Conceptual Study Of Medo Dhatu In Kapha Bahulya Prakriti With Special Reference To Lipid Profile | 2016-17 |
6. | Hemangini Dubey | Kriya Sharir (Physiology) | Thesis | Concept Of Vyadhikshamatva With Special Reference To Immunity- A Critical Review | 2017-18 |
7. | Nitin Awadhiya | Kriya Sharir (Physiology) | Thesis | Concept Of Rakta Dhatu With Special Reference To Complete Blood Count (CBC) And Its Relation To Doshaja Prakriti In Male | 2017-18 |
8. | Rohit Kumar Patel | Kriya Sharir (Physiology) | Thesis | To Assess The Relation Between Doshaja Prakriti And Refractive Errors- An Observational Study | 2017-18 |
9. | Ritu Nanda Tripathi | Kriya Sharir (Physiology) | Thesis | A Critical Review On Samana Vayu Apropos Regulation Of Gastrointestinal Tract | 2017-18 |
10. | Supriya Gautam | Kriya Sharir (Physiology) | Thesis | Study Of Physiology Of Artavvaha Srotas And Role Of Apana Vayu In Regulation of Artav Chakra | 2017-18 |
11. | Dr.Nisha Pancholi | Kriya Sharir (Physiology) | Thesis | A Survey & Applied Study Of Rasa And Raktasara W.S.R. To Intelligence Quotient | 2018-19 |
12. | Dr. Vipin Pandey | Kriya Sharir (Physiology) | Thesis | An Observational And Conceptual Study to Assess The Relation Between Doshaja Prakruti And Physiological Range Of Body Temperature | 2018-19 |
13. | Dr. Urmila Mourya | Kriya Sharir (Physiology) | Thesis | To Assess The Relation Between Dehik Prakriti and Hearing Loss- An Observational Study | 2018-19 |
14. | Dr. Geetanjali Tiwari | Kriya Sharir (Physiology) | Thesis | Role Of Udana Vayu In The Mechanism Of Speech Production- A Critical Review | 2018-19 |
15. | Dr. Smrita Patel | Kriya Sharir (Physiology) | Thesis | An Observational Study On Genetic Linkage Of Arsha Through Gene mapping & Its Correlation With prakruti | 2018-19 |
16. | Dr. Sarika Tiwari | Kriya Sharir (Physiology) | Thesis | A RETROSPECTIVE OBSERVATIONAL STUDY ON DEHIK PRAKRITI OF COVID -19 SURVIVORS | 2019-20 |
17. | Dr. Priyanka Solanki | Kriya Sharir (Physiology) | Thesis | Establishment Of Relationship Between Ojakshaya And Panduroga-An Observational Study | 2019-20 |
18. | Dr. Minakshee Patidar | Kriya Sharir (Physiology) | Thesis | An Observational Study On Pranavaha Srotas And Different Deha Prakriti Among Traffic Police Personnel W.S.R. To Spiromrtry(FVC) | 2019-20 |
19. | Dr. Sarika Singh | Kriya Sharir (Physiology) | Thesis | A Study Of Suvarna Bindu Prasha On Physical Anthropometric Measurements Of Preschool Going Children | 2019-20 |
20. | Dr. Farheen Sheikh | Kriya Sharir (Physiology) | Thesis | A Retrospective Observational Study On Assessment Of Relationship Of Dehic Prakriti Of Females Having Full Term & Pre term deliviries | 2019-20 |
4. Department of Dravyaguna (Pharmacology & Pharmacognosy) >>
1. | Dr. Bharti Sahu | Dravyaguna (Pharmacology & Pharmacognosy) | Thesis | A Pharmaco-Therapeutic Study Of Saireyaka (Barleria Prionitis Linn)- In The Management Of Shweta Pradar (Leucorrhoea) | 2014-15 |
2. | Dr. Saurabh Singh | Dravyaguna (Pharmacology & Pharmacognosy) | Thesis | A Pharmacoclinical Study Of Shatavari (Asparagus Racemosus Willd.) In The Management Of Refractive Errors | 2014-15 |
3. | Dr. Vishal Jain | Dravyaguna (Pharmacology & Pharmacognosy) | Thesis | A Pharmaco-Clinical Study Of Kushmanda (Benincasahispida (Thunb.) Cogn.)? In Ashmarijanya Mutrakrachchha | 2014-15 |
4. | Dr. Anuruddh Gupta | Dravyaguna (Pharmacology & Pharmacognosy) | Thesis | A Pharmaco-Clinical Study Of Kutaki (Picrorhizakurroa Royle Ex Benth) - In The Management Of Amlapitta | 2014-15 |
5. | Dr. Shruti Singh | Dravyaguna (Pharmacology & Pharmacognosy) | Thesis | Pharmacological Study of Yashtimadhu (Glycyrrhiza glabra) with Reference to Vrana | 2015-16 |
6. | Dr. Pradeep Kumar Mahobiad | Dravyaguna (Pharmacology & Pharmacognosy) | Thesis | A Pharmaco-Clinical Study of Kamal Beeja In Vrishyakarma (Oligospermia) | 2015-16 |
7. | Dr. Anup Gupta | Dravyaguna (Pharmacology & Pharmacognosy) | Thesis | Pharmacological Study of Shyonaka (Oroxylum indicum) With Reference to Pravahika | 2015-16 |
8. | Dr. Deepak Thakur | Dravyaguna (Pharmacology & Pharmacognosy) | Thesis | A Pharmaco-Clinical Study of Gudpippali In The Mananagemet of Pandu Roga | 2015-16 |
9. | Dr. Kewal Ram Kushwah | Dravyaguna (Pharmacology & Pharmacognosy) | Thesis | A Pharmaco Clinical study of Karanja Mool in Arsha Roga | 2015-16 |
10. | Dr. Ramakant Patel | Dravyaguna (Pharmacology & Pharmacognosy) | Thesis | A Pharmaco-Clinical Study Of Gorakhmundi (Sphaeranthus Indicus) In Pandu. | 2016-17 |
11. | Dr. Yogesh Salam | Dravyaguna (Pharmacology & Pharmacognosy) | Thesis | A Comparative Pharmaco ? Clinical Study Of Shaliparni And Suran W.S.R. To Arsha | 2016-17 |
12. | Dr. Ram Kishore Tomar | Dravyaguna (Pharmacology & Pharmacognosy) | Thesis | A Pharmaco-Clinical Study To Assess Vrishyakarma Of Kokilaksha Beeja Churna W.S.R. To Oligospermia. | 2016-17 |
13. | Dr. Monika Dwivedi | Dravyaguna (Pharmacology & Pharmacognosy) | Thesis | A Comparative Pharmaco-Clinical Study Of Kusha And Darbha On Raktapradar. | 2016-17 |
14. | Dr. Kamayani Mishra | Dravyaguna (Pharmacology & Pharmacognosy) | Thesis | A Comparative Pharmaco-Clinical Study Of Arjun And Manjishtha W.S.R To Vyanga. | 2016-17 |
15. | Mahendra Singh Dasondhi | Dravyaguna (Pharmacology & Pharmacognosy) | Thesis | A Pharmaco- Clinical Study Of Arjuna Twaka (Terminalia arjuna Roxb.) In The Management Of Medorog (Obesity) | 2017-18 |
16. | Rajeev Dhakad | Dravyaguna (Pharmacology & Pharmacognosy) | Thesis | A Pharmaco- Clinical Study Of Haritaki (Terminalia Chebula Retz) W.S.R. To Vatarakta | 2017-18 |
17. | Savita Prajapati | Dravyaguna (Pharmacology & Pharmacognosy) | Thesis | A Pharmaco- Clinical Study On Majuphal And Kankola With Special Reference To Their Effect On Shweta Pradar | 2017-18 |
18. | Vijay Mujalde | Dravyaguna (Pharmacology & Pharmacognosy) | Thesis | A Pharmaco- Clinical Study Of Dhataki Pushpa ( Woodfordia fruticosa Kurz.) W.S.R. To Pravahika | 2017-18 |
19. | Dr. Vivek kumar Choubey | Dravyaguna (Pharmacology & Pharmacognosy) | Thesis | Evalution of the hematinic effect of Bhumyamalki in the management of Pandu (Iron deffiency Anaemia) | 2018-19 |
20. | Dr. Vinay Kumar Gupta | Dravyaguna (Pharmacology & Pharmacognosy) | Thesis | Evalution of efficacy of Palash Pushpa in the management of Vatarakta | 2018-19 |
21. | Dr. Deepti Doswami | Dravyaguna (Pharmacology & Pharmacognosy) | Thesis | A Pharmaco clinical study of Tejovati on Shushkarsha | 2018-19 |
22. | Dr. Priyanka Mehra | Dravyaguna (Pharmacology & Pharmacognosy) | Thesis | A Pharmaco clinical study of Majuphal in the management of Pravhika | 2018-19 |
5. Department of Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) >>
1. | Dr. Narendra Verma | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | Pharmaceutical, Analytical And Antimicrobial Study Of Parpatadi Arishta | 2014-15 |
2. | Dr. Rahul Nikum | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | Pharmaceutical, Analytical And Antimicrobial Study Of Bhairava Rasa | 2014-15 |
3. | Dr. Rahul Jain | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | Pharmaceutical, Analytical And Antimicrobial Study Of Aqueous, Alcoholic And Hydroalcoholic Extracts Of Krimighna Mahakashaya | 2014-15 |
4. | Dr. Sunita Mandloi | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | Pharmaceutical, Analytical And Antimicrobial Study Of Karanjadi Taila | 2014-15 |
5. | Dr. Deepak Kumar Soni | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | Pharmaceutical, Analytical And Antimicrobial Study Of Vajra Vatak Mandura | 2014-15 |
6. | Dr. Sonam Tiwari | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | A Comparative Pharmaceutical and Analytical Study of Kapardika Bhasma Prepared by Two Different Medias | 2015-16 |
7. | Dr. Ritendra Dohary | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | Pharmaceutical Analytical and Antimicrobial Study of Sindooradi (Maha) Taila | 2015-16 |
8. | Dr. Shankar Dayal Upadhyay | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | Pharmaceutico- Chemical Analysis of Dashpaaki Bala Tail | 2015-16 |
9. | Dr. Rakesh Kharadee | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | Pharmaceutico - Analytical Study of Kantakari Phala Lepa Churna | 2015-16 |
10. | Dr. Rahual Sharma | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | A Comparative Pharmaceutico- Analytical Study of Galastha and Talastha Rasa Sindoor | 2015-16 |
11. | Dr. Anshumaan Mishra | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | A Comparative Pharmaceutico- Analytical Study Of Tamra Bhasma Prepared From Classical Puta Method And Muffle Furnace | 2016-17 |
12. | Dr. Rajeswari Mehra | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | Pharmaceutical And Analytical Study On Shilajatu Vatika | 2016-17 |
13. | Dr. Jitendra Sahu | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | Pharmaceutico - Analytical And Antimicrobial Studies On Kanakbindu Arishta Prepared By Different Shandhana Patras | 2016-17 |
14. | Dr. Anamika Arjaria | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | A Comparative Pharmaceutico- Analytical Study Of Rasa Sindoora And Hinguladrasa Sindoora | 2016-17 |
15. | Dr. Alkesh Wankhede | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | Pharmaceutico-Analytical And Antimicrobial Studies Of Manibhadra Avaleha | 2016-17 |
16. | Amita Golkar | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | Pharmaceutico- Analytical And Experimental Study On Harishankar Rasa | 2017-18 |
17. | Divya Dwivedi | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | Pharmaceutico-Analytical Study Of Naga Bhasma Prepared By Different Classical Methods W.S.R. To Lohanam Maranam Shreshtham | 2017-18 |
18. | Reena Sahu | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | Pharmaceutico- Analytical And Antimicrobial Study On Aqueous, Alcoholic And Hydroalcoholic Extracts Of Kusthaghna Mahakashaya | 2017-18 |
19. | Swechchha Khare | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | A Pharmaceutico- Analytical And Experimental Study On Suryashekhar Rasa W.S.R. To Its Acute Toxicity. | 2017-18 |
20. | Vidhya Malviya | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | A Comparative Pharmaceutico-Analytical Study Of Kasis Godanti Bhasma Prepared By Two Different Medias | 2017-18 |
21. | Dr. Ankita Sharma | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | ?A Pharmaceutico-Analytical And Acute Toxicity Study Of Chandrasurya Rasa " | 2018-19 |
22. | Dr. Abhinav Diwakar | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | "Pharmaceutico-Analytical And Clinical Study Of Madan Sundar Rasa In Vrishyakarma W.S.R. To Oligospermis " | 2018-19 |
23. | Dr. Deepak Choudhary | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | "Pharmaceutico-Analytical And Antimicrobial Studies On Babbulyasava " | 2018-19 |
24. | Dr. Jaya Singh | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | "Pharmaceutico-Analytical And Experimental Study Of ' Mrutprandayi Rasa ' W.S.R. To Its Antipyretic Activity " | 2018-19 |
25. | Dr. Varsha Rokde | Ras Sastra & Bhaisajya Kalpana (Ayurvedic Pharmaceutics) | Thesis | "Pharmaceutico-Analytical And Experimental Study On Medohara Rasa W.S.R. To Its Anti-Hyperlipidemic Effect" | 2018-19 |
6. Department of Swasthavritta (Preventive & Social Medicine including Yoga) >>
1. | Dr. Arun Singh Sengar | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | Assessment the effect of Pippali Rasayana & Nadi Shodhana Pranayama on Tamak Shwasa (Bronchial Asthma) patients. | 2013-14 |
2. | Dr. Roshani Verma | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | Study on the role of Haritki sunthi churna with Surya namaskar and special Ayurvedic dietetic regimen in management of Medo dushti wsr of Hyperlepedemia. | 2013-14 |
3. | Dr. Ghanshyam Dawar | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | Evaluation of the effect of Preventive Virechan and Nisha Amalki Churna along with Ayurvedic Dietetics in Pre Diabetic Patients. | 2013-14 |
4. | Dr. Saleha Zainab | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | Assessment Of The Prevalence Of Major Life Style Diseases And Their Risk Factors Among The Professionals Of Bhopal City With Special Reference To Their Dehik Prakriti - A Survey?? | 2014-15 |
5. | Dr. Sanjay Kumar Puriya | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | Evaluation Of The Effect Of Yoga Therapy, Sarwanga Sweda And Panchakola Churna In Amavata | 2014-15 |
6. | Dr. Ved Prakash Gupta | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | Evaluation Of The Effect Of Ruksha Basti Along With Suryanamaskar And Nadishodhan Pranayama In The Management Of Sthaulya [ Obesity ] | 2014-15 |
7. | Dr. Atul Upadhyay | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | The effect of Brimhana Nasya with Ksheera Bala Taila and Aswagandha Churna in Geriatric Insomnia | 2015-16 |
8. | Dr. Ravi Verma | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | Impact of Viruddha Ahara (Junk Food) on Physical and Mental Health of the Youngsters in Bhopal City | 2015-16 |
9. | Dr. Sunil Sharma | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | Study on the effect of The Nisha Amalki Churna & Raga Therapy in Pre hypertensive Stage | 2015-16 |
10. | Dr. Virendra Singh Solanki | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | Study on the effect of Amalaki Churna and specific Yoga Therapy in Type 2 Diabetes Mellitus | 2015-16 |
11. | Dr. Madhuri Tripathi | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | The Assessment Of Improvement In Lipid Profile And Blood Sugar Levels Of Type-2 Diabetes Mellitus Patients, By Supplementation Of Atasi(Flaxseeds) | 2016-17 |
12. | Dr. Rajendra Mandloi | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | Validation Of Effect Of Rasayana (Haritaki And Gokshura) In Prehypertensive Stage. | 2016-17 |
13. | Dr. Vinod Parihar | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | Assessment Of Effect Of Go Ghrita(Cow Ghee) On Lipid Profile, Blood Glucose And Agni-In Healthy Volunteers | 2016-17 |
14. | Preeti Senthiya | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | A Clinical Study To Evaluate The Effect Of Shadbindu Taila Pratimarsha Nasya Along With Ghruta Bhrista Haridra In Vataja Pratishyaya (Allergic Rhinitis) | 2017-18 |
15. | Raju Meena | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | A Study To Evaluate The Effect Of Matra Basti Along With Ashwagandha Churna In Quality Of Life Of Healthy Police Personnel | 2017-18 |
16. | Ragini Tiwari | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | A Clinical Study To Assess The Effect Of Raga Therapy And Shankhapushpi Churna In Generalized Anxiety Disorder (Chittodvega) | 2017-18 |
17. | Kalpana Kuber | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | A Clinical Study To Evaluate The Effect Of Yavani Churna And Yoga Therapy In Primary Dysmenorrhea | 2017-18 |
18. | Shilky Patel | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | Management of sthaulya (Obesity) with certain indigenous drugs | 2018-19 |
19. | Anjali Singh | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | Ayurvedic Diatary Management in Prediabetes : A Randomized Controlled Clinical Study | 2018-19 |
20. | Reshma Shekh | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | Study to evaluate the efficacy of Vibhitak majja tail Nasya in premature graying of hair (Akaal Palitya) | 2019-20 |
21. | Saloni Soni | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | Study the effect of Mruttika lepa(Mud pack) in the management of Mukhdushika (Acne Vulgaris) | 2019-20 |
22. | Deepmala Chouhan | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | Assessment of effect of Nigella Sativa Seeds(Kalajaji) As Supplement to regulate Blood Sugar Levels And Lipid Profile Of Type-2 Diabetes Mellitus Patients | 2019-20 |
23. | Vandana Mandoli | Swasthavritta (Preventive & Social Medicine including Yoga) | Thesis | Assessments the effect of Nadishodhan Pranayam & "OM"Chanting on depression Anxiety and Stress (DAS) Among the college students | 2019-20 |
24. | Rushtam Mujalde | Swasthavritta (Preventive & Social Medicine including Yoga) | Synopsis | IMPACT OF NIGHT SHIFT ON THE QUALITY OF LIFE OF HEALTH CARE WORKERS IN BHOPAL CITY W.S.R. TO NIDRA VEGA - A CROSS SECTIONAL STUDY | 2020-21 |
25. | Monika Patidar | Swasthavritta (Preventive & Social Medicine including Yoga) | Synopsis | ASSESSMENT OF THE PREVALENCE OF PHYSICAL INACTIVITY AND SEDENTRY BEHAVIOUR AND THEIR LINK WITH SPECIFIC LIFESTYLE DISEASES IN ADULTS OF BHOPAL CITY DURING COVID-19 PANDEMIC-A CROSS SECTIONAL STUDY | 2020-21 |
26. | Anurag Pathak | Swasthavritta (Preventive & Social Medicine including Yoga) | Synopsis | A CROSS SECTIONAL STUDY TO ASSESS THE PREVALENCE OF POST TRAUMATIC STRESS DISORDER IN POST REMISSION COVID-19 SURVIVORS IN BHOPAL CITY | 2020-21 |
27. | Money Jain | Swasthavritta (Preventive & Social Medicine including Yoga) | Synopsis | A RETROSPECTIVE CROSS SECTIONAL STUDY TO DETERMINE THE IMPACT OF NON-CONVENTIONAL REGIMEN AS PROTECTIVE MEASURE DURING COVID-19 PANDEMIC AMONG BHOPAL CITY POPULATION | 2020-21 |
28. | Madhuri Jain | Swasthavritta (Preventive & Social Medicine including Yoga) | Synopsis | STUDY TO EVALUATE THE EFFECT OF PADABHYANGA AND BHRAMARI PRANAYAMA IN GERIATRIC INSOMNIA. | 2020-21 |
29. | Kapil Mevafrosh | Swasthavritta (Preventive & Social Medicine including Yoga) | Synopsis | STUDY TO EVALUATE THE EFFECT OF SHUNTHI HARITAKI CHURNA AND KAPALABHATI IN STHAULYA (OBESITY) | 2020-21 |
