Attendance
No. | Attendance | From Date | To Date | Download | |
---|---|---|---|---|---|
18 | Attendance Sheet Teaching and Non Teaching Staff | 01.06.2022 | 30.06.2022 | Document Download | |
17 | Attendance Sheet Teaching and Non Teaching Staff | 01.05.2022 | 31.05.2022 | Document Download | |
16 | Attendance Sheet of M.D. (Ayu.) Scholar Session 2021 - 22 | 01.06.2022 | 30.06.2022 | Document Download | |
15 | Attendance Sheet of M.D. (Ayu.) Scholar Session 2020 - 21 | 01.06.2022 | 30.06.2022 | Document Download | |
14 | Attendance Sheet of M.D. (Ayu.) Scholar Session 2019 - 20 | 01.06.2022 | 30.06.2022 | Document Download | |
13 | Attendance Sheet of Teaching staff | 16.01.2020 | 15.02.2020 | Document Download | |
12 | Attendance Sheet of Hospital Staff | 16.01.2020 | 15.02.2020 | Document Download | |
11 | Attendance Sheet of M.D. (Ayu.) Scholar | 16.12.2019 | 15.01.2020 | Document Download | |
10 | Attendance of Hospital Staff | 16.12.2019 | 15.01.2020 | Document Download | |
09 | Attendance Sheet of Teaching staff | 16.12.2019 | 15.01.2020 | Document Download | |
08 | Attendance Sheet of PG Scholars (Session 2017-18, Session 2018-19, Session 2019-20) | 01.12.2019 | 31.12.2019 |
Session 2017-18 Download Session 2018-19 Download Session 2019-20 Download |
|
07 | Attendance Sheet of Teaching and Non Teaching staff | 16.11.2019 | 15.12.2019 | Document Download | |
06 | Attendance Sheet of Teaching and Non Teaching staff | 15.10.2019 | 15.11.2019 | Document Download | |
05 | Attendance Sheet of M.D. (Ayu.) Scholar | 01.09.2019 | 30.09.2019 | Document Download | |
04 | Attendance of Hospital Staff | 16.09.2019 | 15.10.2019 | Document Download | |
03 | Attendance of College Staff | 16.09.2019 | 15.10.2019 | Document Download | |
02 | Attendance of Hospital Staff | 16.08.2019 | 15.09.2019 | Document Download | |
01 | Attendance of College Staff | 16.08.2019 | 15.09.2019 | Document Download | |